Our Pricing Guarantee
We want you to choose an immigration firm with CONFIDENCE. That is why, if you find a better price, we can beat it by 10%*
Click the button to book an appointment today!
*Terms and Conditions apply

TEMPORARY STATUS- VISIT/ WORK/ STUDY FEES
Application Type | Professional Fee | Government Fees |
---|---|---|
TRV (tourist visa) | $2250 – $3750 | $100 per person |
TRV (children only) | $1250 – $2000 | $100 per person |
Study Permit | $2000 – $4000 | $150 fee |
Post Graduate Work Permit | $1250 – $3000 | $255 fee |
Super Visa (1 Parent / 2 Parents) | $2500 – $4000 | $100 per person |
Open Work Permit for Spouse (applied seperately) | $1250 – $2750 | $255 fee |
ECONOMIC - PERMANENT RESIDENCE (PR) FEES
Application Type | Professional Fee | Government Fees |
---|---|---|
Express Entry | $3500 – $4500 | $850 + $850 (spouse), $230 per child |
Provincial Nominee Program (PNP) | $5000 – $6500 | To be determined- PNP fee varies |
Atlanitc Immigrant Program | $4000 – $5000 | $850 + $850 (spouse). $230 per child |
Rural Pilot Program | $4000 – $5000 | $850 + $850 (spouse), $230 per child |
Atlanitc Immigrant Program | $3750 – $4750 | $850 + $850 (spouse). $230 per child |
Caregiver PR + Work Permit | $5500 – $7000 | $850 + $850 (spouse). $230 per child + Open WP $255 |
FAMILY CLASS- PERMANANET RESIDENCE (PR) FEES
BUSINESS - EMPLOYMENT SERVICES
Application Type | Professional Fee | Government Fees |
---|---|---|
Parental Sponsorship PR (one parent / two parents) | $4000 – $5500 | $565 + $565 (spouse). $155 per child |
Child Sponsorship | $2500 – $4000 | $150 per child |
Spousal Sponsorship | $3850 – $5000 | $565. $150 per child |
Application Type | Professional Fee | Government Fees |
---|---|---|
Labour Market Impact Assessment (LMIA) | Book a FREE Consultation ONLY for Employers/Business owners | $1000 for each position |
Global Talent Steam (GTS)- LMIA | Book a FREE Consultation ONLY for Employers/Business owners | $1000 for each position |
International Mobility | Book a FREE Consultation ONLY for Employers/Business owners | $230 compliance fee, $155 fee, $85 biometrics (if required) |
Work Permit (for LMIA) | $2000 – $3000 | $155 per position |
Work Permit (for LMIA-exempt) | $2750 – $4000 | $230 compliance fee, $155 fee, $85 biometrics (if required) |
Intra-company Transfer Work Permit | Book a FREE Consultation ONLY for Employers/Business owners | $230 compliance fee, $155 fee, $85 biometrics (if required) |
Start-up Intra-company Transfer Work Permit | Book a FREE Consultation ONLY for Employers/Business owners | $230 compliance fee, $155 fee, $85 biometrics (if required) |
NAFTA / CETA Work Permit | Book a FREE Consultation ONLY for Employers/Business owners | $230 compliance fee, $155 fee, $85 biometrics (if required) |
Start- Up Visa- Permanent Residence | Book a FREE Consultation ONLY for Employers/Business owners | $2140 per founder + $1365 spouse + 230 per child, |
Start-Up Visa Work Permit | Book a FREE Consultation ONLY for Employers/Business owners | $230 compliance fee, $155 fee, $85 biometrics (if required) |
Entrepreneur / Business Provincial Nominee Program | Book a FREE Consultation ONLY for Employers/Business owners | Depends on program |
OTHER- FEES
Application Type | Professional Fee | Government Fees |
---|---|---|
Humanitarian and Compassionate (H&C) | $6000 – $7500 | $570+ $ 570 (spouse), $155 per child |
Criminal Rehabilitation | $3000 – $6000 | $200 (regular), $1,000 (serious criminality) |
TRP (Temporary Resident Permit) | $4,000 – $5500 | $200 per person |
PR Card renewal | $1500 – $2500 | $50 |
PR Card Renewal + H&C (not meeting residency days) | $3500 – $4500 | $50 |
Citizenship | $1750 – $2250 | $630 (adult), $100 (minor-under 18) |
Proof of Citizenship | $1500 – $2000 | $75 |
ADDITIONAL INFORMATION
Application Type | Professional Fee | Government Fees |
---|---|---|
Biometrics | This fee applied to most applications. Those under 17 years old and over 61 years old, maybe exempted from this requirement | $85.00 per person (maximum of $170 per family) |
Right of permanent residence fee (RFPR) | Most PR applications requires an addiitonal fee applied to the main applicant and spouse (if applicable). This fee can be paid at the time of submission or later when requested by IRCC. | $515 per person (maximum of $1030) |
- For most Permanent Resident (PR) applications, a $515 RFPR (Right For Permanent Residence Fee) applied to the primary applicant and spouse (if applicable)
- For most applications, biometrics are required for applicants between the ages of 14 to 79. $85 per person (maximum $170 per family)
- Prices are subject to change
- Price depends on several factors (previous immigration history, travel history, current status, goverment processing times, family size, overall complexity, inadmissibility factors, number of offenses etc.)
- Taxes may apply
- For any other programs not listed, please contact us appointment
- Last Updated on January 3rd 2023
BRIGHTER PRICE GUARANTEE:
At Bright Immigration, we wish to offer you the best service in the industry at an affordable price. That is why we offer our BRIGHTER PRICE GUARANTEE (BPG). Our BPG ensures that you will get the best price in the market for the highest quality service. If you find a lower qualified quote from a comparable immigration or law firm, we will match the rate and take an additional 10% off.
Terms & conditions:
- Bright Immigration reserves the right to approve, match or beat any prices provided
- To receive a BPG, you must provide a copy of your quote, it must be in writing with the letterhead or the direct email from the quoting organization, listing the services, currency, and scope of services provided. The scope must match that of Bright Immigration
- The guarantee allows for the matching of the price for the exact scope as presented on the competitor’s quote
- Prices will be matched on the base price, not including taxes, government fees or disbursements
- Prices provided reflected in the BPG are valid for five (5) business days from the date our offer was communicated to the client
- Once the BPG is presented to the client, it cannot be revised or adjusted
- Consideration of a competitor’s quotes is based on their years of experience, client reviews, geographical location, and size of organization
- Immigration matters which are deemed to be complex do not qualify for BPG
- Bright Immigration reserves the right to ammend its terms and conditions without advance notice